Here is a list of dances we do most often
Rank 1 is the one done most often
Our evening usually starts with : | Setnja |
and we end our evening with : | Lesnoto |
Medley | |
|
|
Ordered
list of Dances done most Often |
|
Dance Name | Rank |
Ciuleandra | 50 |
Daronee | 50 |
Fatise Kolo | 50 |
Ivanovo Oro | 50 |
Moravac | U Sest | 50 |
Pirinska Igra | 50 |
Rezijanka (I+II) | 50 |
Srpkinja | 50 |
Eleno Mome | 49 |
Imate Li Vino | 49 |
Severnyaska Rachenitza | 49 |
Sheikhani | 49 |
Sitna Baluca | 49 |
Hora Olteneasca | 48 |
Joc de Zestre din Suceava | 48 |
Kostursko Oro | 48 |
Levato Oro | 48 |
Memede | Hatzisteryos | 48 |
Salty Dog Rag | 48 |
Siriul | 48 |
Strumocka Petorca - Divcibarsko Kolo | 48 |
Sweet Girl | 48 |
Vidinsko Horo | 48 |
Black Nag | 47 |
Bufcansko | 47 |
Carnavalito | 47 |
Dedo Mili Dedo | 47 |
Gajde | 47 |
Konyali | 47 |
Lerikos | 47 |
Maruntica de la Cajvana | 47 |
Narodno Oro | 47 |
Pinosavka | 47 |
Triti Puti (Slow) | 47 |
Ashrei Hayish | 46 |
Cocek za Merak | 46 |
Koroglu | 46 |
Promenade à trois | 46 |
Roata din Bihor | 46 |
Satovcensko Horo | 46 |
Sopska Petorka | 46 |
Arap | 45 |
Bengi | 45 |
Berance | 45 |
Hambo | 45 |
Hassapiko | 45 |
Tamzara | 45 |
De Sarit de pe Mara | 44 |
Dimitrija | 44 |
Mazurka Fran Stockhom 2 | 44 |
Tubarosza Csardas | 44 |
Jocul Dea Lungul | 43 |
Kos | 43 |
Pajdusko | 43 |
Petronella | 43 |
Horehronsky Cardas | 42 |
Kiskanaztanz | 42 |
La Suriana | Las Alazanas | 42 |
Never On Sunday | 42 |
Reyhan | 42 |
Ali Pasa | 41 |
Haide Vruta Mea | 41 |
Mindrele | 41 |
Raca | 41 |
Abdala | 40 |
Cinege | 40 |
Danec | 40 |
Kabadayi | 40 |
Pogonisios | 40 |
Joc In Patru de la Targul Lapus | 39 |
Andro retourné | 38 |
I Love a Rainy Night | 38 |
Jiana | 38 |
Lomskata | 38 |
Somogyi Karikazo | 38 |
Cepikli | 36 |
Dzanguritsa | 36 |
Heyamo | 36 |
Rustemul | 36 |
Szekely Verbunk | 36 |
Zenska Siptarska Igra | 36 |
Ballos | 35 |
Pata Pata | 34 |
Round Dance | 34 |
Wartawar | 34 |
Adjon Az Isten | 33 |
Dunafalvi Leanytanc | 33 |
Kopanica | 33 |
Armenian Turn | Ambee Dageets | 32 |
Bielolitza Kruglolitza | 32 |
Lesi | Povin Kruscit | 32 |
Rusi Kosi | 32 |
Bar | 31 |
Joc de Fete | 31 |
Roata Femeilor | 31 |
Zemplin | 31 |
Dramskoto | 30 |
Brau de pe Valea Bisteri | 29 |
Divlevo | 29 |
Meringue | 29 |
Einfacher Dreher | 28 |
Geambaseasca de la Tortomanu | 28 |
Arnold's Circle | 27 |
Karamfil | 27 |
Mesho Gorani | 27 |
Tango Poquito | 27 |
De Valse Zeeman | 26 |
Devojko Mari Hubava | 25 |
Gulli | 25 |
Hole In The Wall | 25 |
Nino | 25 |
Robin Ddiog | 25 |
Cimpoi | 24 |
Vulpiuta | 24 |
Bucimis | 23 |
Bavno Oro | 22 |
Narino | 21 |
Kortans | 20 |
Jove Male Mome | 19 |
Ma Navu | 19 |
Valle e Dardhes | 19 |
Alunelul | 18 |
Chiotikos | 17 |
Yes Siretsi | 17 |
Erev Ba | 16 |
Kalamatianos | 15 |
La Bastringue | 15 |
Balta Dreapta | 14 |
Farmer's Quadrille | 13 |
Papouri | 13 |
Trie Pazeste de la Goicea | 12 |
Kujawiak Niebieski | 11 |
Ajde Jano | 10 |
Rumelaj | 9 |
For A Birthday | 8 |
Jaws Cacak (Cacak from Padez) | 7 |
Hora de la Munte | 6 |
Romska Gaida | 6 |
Elu Tsiporim | 5 |
Tropotica de la Balti | 4 |
Nabrala | 3 |
Cobankat | 2 |
Ostropat | 1 |
Alphabetical List
List By Country / Region of Origin
This list was compiled by Seymour
Shlien by using the list of
dances we do every week
and represents the dances done most often in last 4 years
Last compiled January 2007