This is a collection of links to Youtube folk dance videos. Those dances marked with an asterisk are dances we do or have done at IFDO. Click here to view this list by country.
I am very grateful to the people who made these videos and put them on Youtube. Some more links can be found on IFDVL.ORG.
There is a huge collection of links to Israeli dance videos at wwww.bekalut.com.
These web sites are good resources for dance descriptions Dick Oake's web site and Folk Dance Federation of California Inc.. and Vitrifolk.
A B C D E F G H I J K L M N O P R S T U V W Y Z
| back to top | |||
| Aber mi Dojde | Macedonia | Danskantvzw | |
| Abrani Shoror | Armenia | Dancilla | |
| Achat Shaalti | Israel | gpknh | |
| * | Adas Kujawiak | Poland | royisdancing |
| Agala Retuma | Israel | gpknh | |
| Ahava Atika | Israel | gpknh | |
| * | Aino Kchume | Assyria | mikadunav |
| * | Aj lipo ti je | Croatia | royisdancing |
| * | Ajde Jano | Macedonia | royisdancing |
| * | Ajsino Oro | Macedonia | gpknh |
| Ako Umrem il Zaginam | Macedonia | kolokoalition | |
| Al Kalaa | Lebanon | gpknh | |
| Al Kanfe Hakesev | Israel | gpknh | |
| Al Tira | Israel | gpknh | |
| Al Gemali | Israel | gpknh | |
| Alagoz | Turkey | gpknh | |
| * | Ali Pasha | Turkey | royisdancing |
| Allemansmarsj | Norway | royisdancing | |
| Almino Oro | Macedonia | Danskantvzw | |
| Almino Oro | Macedonia | Danskantvzw | |
| * | Alunelul | Romania | gpknh |
| * | Alunelul | Romania | tempel33 |
| * | Alunelul Batut | Romania | Dancilla |
| * | Alunelul de la Goicea | Romania | gpknh |
| * | Alunelul de la Urzica | Romania | royisdancing |
| Alunelul de la Izbiceni | Romania | mikadunav | |
| * | Alunelul de la Urzica | Romania | kolokoalition |
| Amarine | Israel | royisdancing | |
| * | An Dro Retournee | Brittany | royisdancing |
| Anavai | Israel | gpknh | |
| Ani Ma'amin | Israel | gpknh | |
| Apat Apat (n'Hele Tippel) | Philipines | Danskantvzw | |
| Arcanul Batrinesc | Romania | royisdancing | |
| * | Arcanul | Romania | mikadunav |
| Ardaleana | Romania | Danskantvzw | |
| * | Armenian Miserlu | Armenia | gpknh |
| * | Armenian Miserlou | Armenia | music only |
| * | Arnold's Circle | USA | royisdancing |
| Arvolicos dAlmendras | Spain | royisdancing | |
| Ashir Lachem | Israel | gpknh | |
| * | Ashrei Ha'ish | Israel | gpknh |
| Assoulis | Armenia | gpknh | |
| Assoulis | Armenia | Dancilla | |
| At Li Or | Israel | gpknh | |
| Atzay Hatsftsafot | Israel | gpknh | |
| Avre Tu | Israel | gpknh | |
| back to top | |||
| Ba La | Israel | royisdancing | |
| Badad | Israel | gpknh | |
| Baderech El Hakfar | Israel | gpknh | |
| Balada Lemayan | Israel | gpknh | |
| * | Balutsa | Bulgaria | mikadunav |
| Bamba Odori | Japan | kolokoalition | |
| Barech Aleinu | Israel | gpknh | |
| Bat Melachim | Israel | gpknh | |
| * | Batuta Munteneasca | Romania | mikadunav |
| * | Batuta Munteneasca | Romania | mikadunav |
| * | Bavno Oro | Macedonia | Arnatelec |
| Bavno Pirinsko Oro | Macedonia | piroska87 | |
| * | Bazetan Dantza | Spain | gpknh |
| * | Baztan | Spain | kolokoalition |
| Be'er Basadeh | Israel | gpknh | |
| Belo Lice | Macedonia | kolokoalition | |
| Ben Shnei Levavot | Israel | gpknh | |
| * | Berance | Macedonia | mikadunav |
| * | Berovka | Macedonia | gpknh |
| Bhangra | India | royisdancing | |
| Bichu Matskyama | Japan | kolokoalition | |
| * | Bielolitza Kruglolitza | Ukraine | tjmaloney |
| * | Bielolitza Kruglolitza | Ukraine | shenghsuan |
| * | Biserka Bojarka | Serbia | kolokoalition |
| * | Biserka | Serbia | royisdancing |
| * | Black Nag | England | jebbydo |
| * | Black Nag | England | 1948MOMO |
| * | Black Nag | England | royisdancing |
| Black Hills Country | USA | Danskantvzw | |
| * | Blame it on the Bossa Nova | USA | bimboboots |
| * | Blame it on the Bossa Nova | USA | tashman47 |
| Bo'l Malka | Israel | gpknh | |
| Bobovdolsko Horo | Bulgaria | mikadunav | |
| Bohemian National Polka | Czech | royisdancing | |
| Boiereasca | Romania | Mirri360 | |
| * | Bordeiasul | Romania | royisdancing |
| Bosnian Kolo | Serbia | KUDBehar | |
| Bouree Droite Du Pays Fort | French | royisdancing | |
| Bracha | Israel | Danskantvzw | |
| Bracno Oro | Albania | royisdancing | |
| Bransko Horo | Bulgaria | royisdancing | |
| * | Bregovsko | Bulgaria | kolokoalition |
| Briul pe Sase | Romania | hoppahajo | |
| Brza loza | Serbia | royisdancing | |
| * | Bucimis | Bulgaria | royisdancing |
| * | Bufcansko | Macedonia | royisdancing |
| Bugarka and Pesacka | Serbia | mikadunav | |
| back to top | |||
| Cano | Turkey | gpknh | |
| Cape Breton Jig | Scotland | royisdancing | |
| * | Carnavalito | Bolivia | royisdancing |
| Castle Schottische | USA | royisdancing | |
| * | Cekurjankino | Bulgaria | kolokoalition |
| Celebinsko horo | Bulgaria | mikadunav | |
| Cemen | Turkey | royisdancing | |
| Cesma Sarena | Bulgaria | kolokoalition | |
| Chala Chala | Greece | mikadunav | |
| Chalomot | Israel | royisdancing | |
| Chalypso | USA | royisdancing | |
| Chilli | Bolivia | royisdancing | |
| Cholat Ahava | Israel | royisdancing | |
| Churshat Haekaliptus | Israel | gpknh | |
| Ciganko | Bulgaria | royisdancing | |
| Ciganko | Bulgaria | Paulinobrener | |
| * | Cimpoi | Romania | imatron |
| Circassian Circle | England | Danskantvzw | |
| Circassian Circle | England | genwolke | |
| Circle from Sarid | Israel | Danskantvzw | |
| * | Ciuleandra | Romania | latoszanka |
| * | Cobankat | Albania | royisdancing |
| * | Cobankat | Albania | kolokoalition |
| Cocek Romani | Macedonia | mikadunav | |
| Cocek, Romanian | Romania | royisdancing | |
| Cocek, Romanian | Romania | mikadunav | |
| Corrido | USA | royisdancing | |
| * | Coskun Coruh | Turkey | gpknh |
| Crihalma | Romania | mikadunav | |
| Crihalma | Romania | mikadunav | |
| back to top | |||
| Dana | Romanian | royisdancing | |
| Dancin in the street | USA | Danskantvzw | |
| David Melech Israel | Israel | gpknh | |
| De Vlegerd | Netherlands | Danskantvzw | |
| * | De Waltz Zeeman | Netherlands | criminalchris |
| * | De Waltz Zeeman | Netherlands | energiadeluz |
| De Dubbelslag | Netherlands | Danskantvzw | |
| Debarska Svadba | Macedonia | kolokoalition | |
| Debka D'ror | Israel | gpknh | |
| Debka Dror | Israel | royisdancing | |
| Debka Hachamor | Israel | gpknh | |
| Debka Medabeket | Israel | gpknh | |
| Debka Oud | Israel | gpknh | |
| Debka Mimuna | Israel | Danskantvzw | |
| Debka Kafrit | Israel | Danskantvzw | |
| * | Dedo Mili Dedo | Macedonia | mikadunav |
| * | Dedo Mili Dedo | Macedonia | gpknh |
| Dere | Croatia | kolokoalition | |
| Deverovo | Macedonia | mikadunav | |
| Devetorka | Macedonia | hoppahjo | |
| Dhivaratikos | Greece | royisdancing | |
| * | Divcibarsko | Serbia | kolokoalition |
| Djakovsko | Bulgaria | kolokoalition | |
| * | Dobrudjanska Reka | Bulgaria | regidaws |
| * | DodiLi | Israel | royisdancing |
| Dos Amantes | Israel | gpknh | |
| * | Dospatsko Horo | Bulgaria | gpknh |
| * | Doudlebska Polka | Czech | royisdancing |
| * | Doudlebska Polka | Czech | Mirri360 |
| * | Doudlebska Polka | Czech | royisdancing |
| * | Dramskoto | Bulgaria | royisdancing |
| Drianovska Racenica II | Bulgaria | royisdancing | |
| * | Drmes Iz Zdencine | Croatia | Irayda |
| Dror Yikra | Israel | gpknh | |
| Dudacka Polka | Czech | royisdancing | |
| Dunantoli Ugros | Hungary | mikadunav | |
| back to top | |||
| E Huli Makao | Hawaii | royisdancing | |
| Eich Af Hazman | Israel | gpknh | |
| * | Einfacher Dreher | Austria | Dancilla |
| * | Eleno Mome | Bulgaria | royisdancing |
| Eliyahu Hanavi | Israel | gpknh | |
| * | Elul Tsiporim | Israel | sychou814 |
| Enigma | Israel | NissimBenAmi | |
| Eregli Oyun Havasi | Turkey | mikadunav | |
| Eretz Yisrael Yaffa | Israel | gpknh | |
| Eretz Yisrael Yaffa | Israel | royisdancing | |
| * | Erev Ba | Israel | gpknh |
| * | Erev Ba | Israel | gpknh |
| Ersko Kolo | Serbia | elpregonero | |
| Eshebo | Israel | royisdancing | |
| Eshebo | Israel | gpknh | |
| Eshkolit | Israel | gpknh | |
| Eski | Bulgaria | mikadunav | |
| * | Esmer | Turkey | mikadunav |
| Eten Bamidbar | Israel | gpknh | |
| back to top | |||
| Fedelesul | Romania | angeleyesro | |
| Fedelesul | Romania | tatarubois | |
| Ferusko | Macedonia | mikadunav | |
| * | Floricia Olteneasca | Romania | chezoik |
| * | Floricica Olteneasca | Romania | Irayda |
| Floricica Olteneasca | Romania | mikadunav | |
| back to top | |||
| Galoppa | Italy | royisdancing | |
| Gavotte da Honneur | France | royisdancing | |
| * | Gjusevka Racenica | Bulgaria | kolokoalition |
| * | Glavnisko Cetvorno | Bulgaria | kolokoalition |
| Gnjiland | Kosovo | mikadunav | |
| * | Godecki Cacak | Bulgaria | gpknh |
| Goralski | Poland | kolokoalition | |
| Goralski | Poland | royisdancing | |
| Gorarche | Albania | kolokoalition | |
| Gorbetchijsko Oro | Macedonia | kolokoalition | |
| Gori More | Serbia | royisdancing | |
| Graovsko Horo | Bulgaria | mikadunav | |
| Grukoto | Bulgaria | kolokoalition | |
| Gugutkino Oro | Macedonia | royisdancing | |
| * | Gulli Gulli | Turkey | royisdancing |
| Gulsum | Turkey | royisdancing | |
| Gumbo Slide | USA | royisdancing | |
| Gvanim | Israel | gpknh | |
| back to top | |||
| Ha Alma | Israel | Danskantvzw | |
| Hakke Tone | Netherlands | Danskantvzw | |
| Halleluya Lashalom | Israel | gpknh | |
| Halleluya Btziltzlei Shama | Israel | gpknh | |
| * | Hambo | Sweden | royisdancing |
| * | Hambo | Sweden | mikadunav |
| Harmonica | Israel | gpknh | |
| * | Haroa Haktana | Israel | gpknh |
| * | Haroa Haktanah | Israel | Danskantvzw |
| Hatmunot Sheba'album | Israel | gpknh | |
| Havu Lanu Yayin | Israel | Danskantvzw | |
| He Cane | Turkey | royisdancing | |
| * | Heyamo | Turkey | kolokoalition |
| * | Heyamo | Turkey | royisdancing |
| Hine Ma Tov | Israel | LeonardaVito | |
| Hineh lanu Nigun Yesh | Israel | Danskantvzw | |
| Hiney Ma Tov | Israel | royisdacning | |
| * | Hole in the Wall | England | CatGirlPink |
| * | Hora Fetelor | Romania | gpknh |
| Hora Mare Bucovineana | Romania | mikadunav | |
| Hora de la Saratoga | Romania | royisdancing | |
| * | Hora Nuntasilor | Romania | royisdancing |
| Hora de la Soroca | Romania | royisdancing | |
| Hora Mugur Mugurel | Romania | gpknh | |
| * | Hora Fetelor | Romania | kolokoalition |
| Hora Pe Loc | Romania | mikadunav | |
| Hora Habika | Israel | gpknh | |
| Hora Chatuna | Israel | gpknh | |
| Hora lui Chisar | Romania | gpknh | |
| Hora Mare Bucovineana | Romania | mikadunav | |
| * | Hora Munte | Romania | royisdancing |
| Hora Ofitereasca | Romania | shockyisandra | |
| Hora Mamtera | Israel | gpknh | |
| Hora Pe Loc | Romania | mikadunav | |
| * | Hora Fetelor | Romania | gpknh |
| Hora Cheffer | Israel | gpknh | |
| Hora Mamtera | Israel | Mirri360 | |
| Hora de la rezina | Romania | royisdancing | |
| Hora Keff | Israel | Danskantvzw | |
| * | Horehronsky Cardas | Hungary | gpknh |
| * | Horehronsky Czardas | Hungary | royisdancing |
| Horo Na Pesen | Bulgaria | royisdancing | |
| * | Horon-Alta es La Luna | Greece | royisdancing |
| Hovergakan | Armenia | gpknh | |
| Hula E Huli Makor | Hawaii | royisdancing | |
| back to top | |||
| Ijswals | Holland | royisdancing | |
| * | Im Rotzim | Israel | gpknh |
| * | Imate Li Vino | Macedonia | gpknh |
| Indijski Cocek | Macedonia | mikadunav | |
| Inshala | Israel | gpknh | |
| Israel Israel | Israel | gpknh | |
| * | Iste Hendek | Turkey | kolokoalition |
| * | Iste Hendek | Turkey | royisdancing |
| * | Itele | Romania | gpknh |
| * | Ivanice | Macedonia | royisdancing |
| * | Iz Banju Ide | Serbia | Danskantvzw |
| back to top | |||
| Jankinata | Bulgaria | gpknh | |
| * | Jeitili | Armenia | gpknh |
| Jiffy Mixer | USA | Danskantvzw | |
| * | Joc de Leagane | Romania | kolokoalition |
| * | Joc in Patru | Romania | mikadunav |
| * | Joc de Fete | Romania | gpknh |
| * | Jovana Jovanke | Macedonia | royisdancing |
| * | Jove Male Mome | Bulgaria | gpknh |
| * | Jove Male Mome | Bulgaria | mikadunav |
| * | Jove Male Mome | Bulgaria | royisdancing |
| Juice of Barley | England | anerdydancer | |
| back to top | |||
| * | Kafan Wedding Dance | Armenia | kolokoalition |
| Kak Pri Balkye | Russia | royisdancing | |
| Kalanit | Israel | gpknh | |
| Kalinkino | Bulgaria | kolokoalition | |
| Kalla Teimaniya | Israel | gpknh | |
| Kan Badarom | Israel | gpknh | |
| * | Karagouna | Greece | gpknh |
| * | Karagouna | Greece | royisdancing |
| * | Karamfil | Bulgaria | gpknh |
| * | Karamfil | Bulgaria | royisdancing |
| Kardamska Zborenka | Bulgaria | royisdancing | |
| * | Kasapsko | Macedonia | kolokoalition |
| * | Kasapsko Oro | Macedonia | gpknh |
| Ki Eshmera | Israel | gpknh | |
| * | Kiitko Zelena Kravena | Macedonia | royisdancing |
| Kirya | Israel | gpknh | |
| Kivrak Zeybek | Turkey | Danskantvzw | |
| Kleftes | Greece | royisdancing | |
| * | Klezmer | Israel | snunitwarsaw |
| Knodeldrahner | Austria | royisdancing | |
| * | Kolumbarka | Serbia | mikadunav |
| * | Konyali | Turkey | gpknh |
| Kopacka | Macedonia | mikadunav | |
| * | Kopanica Gankino | Bulgaria | mikadunav |
| Korica | Albania | kolokoalition | |
| Koritsa | Albania | royisdancing | |
| * | Korobushka | Korobushka | royisdancing |
| * | Kostursko Oro | Macedonia | royisdancing |
| Kritikos Syrtos | Greece | royisdancing | |
| * | Kritikos Syrto | Greece | kolokoalition |
| Krivo Zensko | Macedonia | mikadunav | |
| Krivo Zensko Oro | Macedonia | omtare1 | |
| * | Krivo Zensko Oro | Macedonia | omtare1 |
| * | Kujawiak Nebieski | Poland | kolokoalition |
| * | Kujawiak | Poland | gpknh |
| Kukunyasa | Bulgaria | Danskantvzw | |
| Kuma Echa | Israel | gpknh | |
| Kumu Na'ale | Israel | gpknh | |
| Kvar Acherei Chatsot | Israel | gpknh | |
| back to top | |||
| La Champloise | France | royisdancing | |
| La Ricou la la | Taiwan | gpknh | |
| La Virondee | France | royisdancing | |
| * | La Bastringue | French Canada | royisdancing |
| * | Lakodalmi Tanc | Hungary | kolokoalition |
| Laner Vlibsamim | Israel | gpknh | |
| Langdans fran Solleron | Sweden | royisdancing | |
| * | Laride | France | elTonioFolk |
| Layla Layla | Israel | gpknh | |
| Le Basque | England | Danskantvzw | |
| Lea Musat Armina | Romania | gpknh | |
| * | Lebedushka | Russia | gpknh |
| * | Lebedushka | Russia | Mirri260 |
| Lefkaditikos | Greece | hoppahajo | |
| Leganata | Romania | kolokoalition | |
| Lemonia | Greece | royisdancing | |
| * | Lesi | Macedonia | kolokoalition |
| * | Levi Jackson Rag | USA | royisdancing |
| * | Levi Jackson Rag | USA | royisdancing |
| * | Levi Jackson Rag | USA | danceofmaths |
| Li Lach | Israel | gpknh | |
| Li Zamri Moledet | Israel | gpknh | |
| Lian Hua | China | royisdancing | |
| * | Licno Stojne | Macedonia | kolokoalition |
| Lifnei Shenifradin | Israel | gpknh | |
| Liliano Mome | Bulgaria | gpknh | |
| Lindy Hop | USA | royisdancing | |
| Lo Ahavti Dai | Israel | gpknh | |
| Loosnee Shogov | Armenia | gpknh | |
| back to top | |||
| * | Ma Navu | Israel | joyshoponline33 |
| * | Ma Navu | Israel | Danskantvzw |
| Ma'oz | Israel | gpknh | |
| * | Macarena | Spain | vaneni82 |
| * | Macarena | Spain | ptiitemangue |
| * | Macazice | Serbia | Danskantvzw |
| Mahala | Hungary | mikadunav | |
| * | Maica | Romania | kolokoalition |
| Mairi's Wedding | Ireland | royisdancing | |
| * | Mairis Wedding | England | royisdancing |
| Makedonska Gajda | Romania | mikadunav | |
| Makedonska Gajda | Macedonia | mikadunav | |
| Makedonska Svadbarsko Oro | Macedonia | MacedonianBoy76 | |
| Malesevsko Oro | Macedonia | hoppahajo | |
| * | Malhao | Portugal | Mirri360 |
| Malo Vlasko Kolo | Serbia | mikadunav | |
| Mamanyashka Branila | Russia | royisdancing | |
| Maolin Love Song | Taiwan | gpknh | |
| Maple Leaf Rag | USA | gpknh | |
| Mareseska | Macedonia | umutcanserbest | |
| Marguletul de la Petresti | Romania | mikadunav | |
| * | Maricensko | Bulgaria | kolokoalition |
| Marikinata | Bulgaria | kolokoalition | |
| Maya | Israel | Danskantvzw | |
| Mayim | Israel | royisdancing | |
| * | Mayim | Israel | gpknh |
| * | Mayim Mayim | Israel | Danskantvzw |
| Mazurca di Saint Andieu | Italy | royisdancing | |
| Mei Hanechalim | Israel | gpknh | |
| * | Memede | Macedonia | mikadunav |
| Men Gulem | Turkey | royisdancing | |
| Merak Cocek | Romania | mikadunav | |
| Meryem Ana | Turkey | royisdancing | |
| Metziut Acheret | Israel | royisdancing | |
| Mia Kori | Greece | royisdancing | |
| Mikarov | Israel | gpknh | |
| Milanovo Kolo | Serbia | kolokoalition | |
| * | Mindrele | Romania | kolokoalition |
| Mischak Hadmaot | Israel | gpknh | |
| Mori Shej-Cigan Tanc | Hungary | royisdancing | |
| back to top | |||
| * | Nabrala | Croatia | kolokoalition |
| * | Narino | Armenia | royisdancing |
| * | Narodno Oro | Macedonia | royisdancing |
| Ne'imat Hashikorim | Israel | gpknh | |
| Neda Grivne | Serbia | kolokoalition | |
| * | Never on a Sunday | Greece | gpknh |
| * | Never on a Sunday | Greece | royisdancing |
| Nevesto Mori | Bulgaria | kolokoalition | |
| Nine-Pin Reel | England | royisdancing | |
| Niska Banja | Serbia | royisdancing | |
| Nitzanim | Israel | gpknh | |
| Nitzotz_Ha'Ahava | Israel | gpknh | |
| Noord Zuid Galop | Netherlands | Danskantvzw | |
| back to top | |||
| Oedonikonbashi | Japan | kolokoalition | |
| Oj devojko duso | Macedonia | royisdancing | |
| * | Olahos | Hungary | kolokoalition |
| One for Jean | Scotland/USA | royisdancing | |
| Opinca | Romania | kolokoalition | |
| * | Opincuta | Romania | gpknh |
| Opsa | Romania | royisdancing | |
| Opsa Diri | Croatia | royisdancing | |
| * | Orient | Serbia | royisdancing |
| * | Orient | Serbia | kolokoalition |
| Osmitsata | Bulgaria | Danskantvzw | |
| Oy Memo | Turkey | royisdancing | |
| back to top | |||
| * | Paidushko Horo | Macedonia | vasildimitrov |
| Pajdusko Iglika | Bulgaria | royisdancing | |
| * | Pajdusko Oro | Macedonia | Makedonier |
| * | Pajdusko Oro | Macedonia | hoppahajo |
| * | Pajdusko Oro | Macedonia | simkimon |
| Paralikos | Greece | royisdancing | |
| Pat's Tradition | USA | Danskantvzw | |
| * | Pata Pata | South Africa | jennsimmons23 |
| * | Pata Pata | South Africa | candy6jan |
| Pazardjishka Kopanica | Bulgaria | mikadunav | |
| * | Pembe Oro | Macedonia | mikadunav |
| * | Pera Stous | Greece | Danskantvzw |
| Pilky | Czech | royisdancing | |
| * | Pinosavka | Serbia | mikadunav |
| Pirinski Horo | Macedonia | bugarash | |
| Pleskavac Kolo | Serbia | Mirri360 | |
| Pletenica | Yugoslavia | gpknh | |
| * | Pogonisios | Greece | Danskantvzw |
| Polca din Batrani | Romania | royisdancing | |
| Polska fran Amot | Sweden | royisdancing | |
| * | Porodinka Kolo | Serbia | fremontfolkdance |
| Postie's Jig | Scotland | royisdancing | |
| Postie's Jig | England | royisdancing | |
| Postonu Ludo I Mlado | Israel | gpknh | |
| Pozardjishka Kopanica | Bulgaria | mikadunav | |
| * | Pravo | Bulgaria | royisdancing |
| Pravo Cepelarsko Horo | Bulgaria | royisdancing | |
| * | Pravo Hora | Bulgaria | mikadunav |
| * | Prekid Kolo | Bulgaria | kolokoalition |
| Prince of Tango | USA | gpknh | |
| Prosetah Se | Bulgaria | royisdancing | |
| Purtata de pe Mures | Romania | royisdancing | |
| Pustanka | Macedonia | kolokoalition | |
| back to top | |||
| * | Raca | Serbia | royisdancing |
| Rachamin | Israel | gpknh | |
| Raka | Serbia | royisdancing | |
| Raka | Serbia | hoppahajo | |
| Ramino Oro | Macedonia | royisdancing | |
| Rano e Radka Ranila | Bulgaria | royisdancing | |
| * | Ravno | Macedonia | kolokoalition |
| Rechenka | Russia | Danskantvzw | |
| Reinlender | Norway | royisdancing | |
| * | Reyhan | Armenia | gpknh |
| Rheinlander | Germany | Danskantvzw | |
| Rikud Haprachim | Israel | gpknh | |
| * | Ripna Maca | Serbia | mikadunav |
| * | Ripna Maca | Bulgaria | kolokoalition |
| * | Robin Ddiog | Wales | royisdancing |
| * | Rorospols | Norway | royisdancing |
| * | Rumelaj | Romania | elpregonero |
| * | Rumelaj | Romania | royisdancing |
| * | Rumelaj | Romania | mikadunav |
| * | Rusi Kosi | Bulgaria | kolokoalition |
| * | Rusi Kosi | Bulgaria | archvonk |
| Russkaya Hora | Russia | gpknh | |
| * | Rustemul | Romania | royisdancing |
| * | Rustemul | Romania | kolokoalition |
| back to top | |||
| Sa Sa N Ca Serbian | Serbia | royisdancing | |
| * | Sadilo Mome | Macedonia | mikadunav |
| Salcuiara | Romania | gpknh | |
| * | Sallama | Turkey | Mirri360 |
| * | Salty Dog Rag | USA | lauari |
| * | Salty Dog Rag | USA | royisdancing |
| * | Sandansko | Bulgaria | kolokoalition |
| Sapari Tama | Israel | gpknh | |
| Sapari Tama | Israel | royisdancing | |
| * | Sapari | Israel | NissimBenAmi |
| * | SarbaBatuta | Romania | royisdancing |
| * | Sarbeasca | Romania | royisdancing |
| * | Savila se Bela Loza | Serbia | royisdancing |
| * | Sborenka | Bulgaria | gpknh |
| Sean Truibhas Willichan | Scotland | royisdancing | |
| * | Sedenka | Macedonia | mikadunav |
| * | Sedi Donka | Bulgaria | mikadunav |
| * | Sedi Donka | Bulgaria | hoppahajo |
| Seljancica Kolo | Croatia | Danskantvzw | |
| Seljancica | Croatia | kolokoalition | |
| Sellinger's Round | England | anerdydancer | |
| Serbian Kolo | Serbia | mikadunav | |
| * | Sestorka | Serbia | gpknh |
| * | Setnja | Serbia | royisdancing |
| * | Setnja | Serbia | mikadunav |
| * | Sev Acherov Aghcheek | Armenia | gpknh |
| * | Sev Acherov Aghcheek | Armenia | Mirri360 |
| Sevdino | Bulgaria | kolokoalition | |
| Shabbat Mathah | Israel | gpknh | |
| Shabbat Menucha | Israel | royisdancing | |
| Shabbat Menucha | Israel | gpknh | |
| Shai | Israel | gpknh | |
| Shav El Admati | Israel | gpknh | |
| She Ya'ale Ha'or | Israel | gpknh | |
| * | Sheikhani | Armenia | kolokoalition |
| Sheleg Al Iri | Israel | gpknh | |
| Sheni Shoshanim | Israel | gpknh | |
| Shibbolet Basadeh | Israel | Danskantvzw | |
| Shibolet Basadeh | Israel | gpknh | |
| Shir Al Etz | Israel | gpknh | |
| Shir Hashirim | Israel | gpknh | |
| Shir Hahaflaga | Israel | gpknh | |
| Shir Lachoti | Israel | gpknh | |
| Shiri Li Kineret | Israel | gpknh | |
| Shiru Hashir | Israel | gpknh | |
| Shkarim | Israel | royisdancing | |
| * | Shopka | Macedonia | mikadunav |
| * | Shopska Petorka | Bulgaria | purvis102 |
| Shufni | Israel | Danskantvzw | |
| Simi Yadech | Israel | Danskantvzw | |
| Sirba Din Slatina | Romania | gpknh | |
| * | Sirba Din Cimpoi | Romania | gpknh |
| * | Sirba pe loc | Romania | Irayda |
| * | Sirba pe loc | Romania | kolokoalition |
| Sirba Ofitereasca | Romania | Danskantvzw | |
| * | Siriul | Romania | kolokoalition |
| Sirtaki | Greece | anasty25 | |
| Sirtos Makedonikos | Greece | anasty25 | |
| * | Sitna Baluca | Bulgaria | kolokoalition |
| Sitna Baluca | Bulgaria | royisdancing | |
| * | Sitna Zborenka | Bulgaria | Mirri360 |
| Snosti Minav | Macedonia | kolokoalition | |
| Sofo Shel Ka'itz | Israel | gpknh | |
| * | Somogy Karikazo | Hungary | gpknh |
| * | Somogy Karikazo | Hungary | royisdancing |
| * | Soroc | Romania | kolokoalition |
| Spaer Li Kochav | Israel | gpknh | |
| Spanking Jack | USA | Danskantvzw | |
| * | Stara Vlajna | Serbia | mikadunav |
| * | Stara Vlajna | Serbia | Vicovac |
| * | Stara Vlajna | Serbia | Danskantvzw |
| Stara Vlajna | Serbia | Vicovac | |
| * | Stara Sapcanka | Serbia | kolokoalition |
| Stara Tikvesko | Macedonia | mikadunav | |
| Staro Bansko | Bulgaria | royisdancing | |
| Starodavny Mamenka | Czech | Danskantvzw | |
| Stenka | Russia | kolokoalition | |
| Sto Gu Nema | Macedonia | hoppahajo | |
| Sto mi omilelo | Macedonia | royisdancing | |
| * | Sukacko Kolo | Croatia | mikadunav |
| Sulam Ya'akov | Israel | gpknh | |
| Suunen Romalen | Macedonia | hoppahajo | |
| Svekrvino | Macedonia | Filip4eRocks | |
| * | Sweet Girl | Armenia | royisdancing |
| * | Sweet Girl | Armenia | Mirri360 |
| * | Sweet Girl | Armenia | kolokoaliton |
| * | Syrtos | Greece | royisdancing |
| back to top | |||
| T'filati | Israel | gpknh | |
| Tai Tai | Greece | Danskantvzw | |
| * | Takanata | Bulgaria | royisdancing |
| Talgoxen | Sweden | royisdancing | |
| Talima | Bulgaria | mikadunav | |
| Talisker | Scotland | royisdancing | |
| Tamzara Pompooreeg | Armenia | gpknh | |
| * | Tamzara | Armenia | mikadunav |
| Tango Escondido | USA | gpknh | |
| Targovskata | Bulgaria | royisdancing | |
| * | Te aven baxtale | Romania | royisdancing |
| * | Te aven baxtale | Romania | royisdancing |
| * | Te aven baxtale | Romania | royisdancing |
| Tennessee Wig Walk | USA | Danskantvzw | |
| Tervelska Tropanka | Bulgaria | gpknh | |
| * | Teton Mountain Stomp | USA | royisdancing |
| The Dressed Ship | England | anerdydancer | |
| The Caller's Wife | England | royisdancing | |
| Three Hand Fling | Ireland | royisdancing | |
| Tnu Tipa Neshama | Israel | gpknh | |
| * | Tojcevo | Serbia | kolokoalition |
| Tora Hora | Israel | gpknh | |
| * | Toska | Macedonia | mikadunav |
| * | Trei Pazeste | Romania | Mirri360 |
| * | Trei Pazeste de la Bistret | Romania | mikadunav |
| Tridans fra Meraker | Romania | royisdancing | |
| Troaca | Romania | royisdancing | |
| Troiro | Greece | mikadunav | |
| * | Trojanac | Serbia | kolokoalition |
| * | Tropanka | Bulgaria | Danskantvzw |
| * | Tsamikos | Greece | royisdancing |
| * | Tsamikos | Greece | gpknh |
| Tuluttooq | Greenland | royisdancing | |
| * | Turceasca | Romania | royisdancing |
| Turkish Kiss | Israel | royisdancing | |
| Twenty Ninth of May | England | Danskantvzw | |
| Tzadik Katamar | Israel | elpregonero | |
| * | Tzadik Katamar | Israel | Danskantvzw |
| back to top | |||
| U Rekee | Russia | royisdancing | |
| U'vau Ha'ovdim | Israel | gpknh | |
| * | Ugros | Hungary | gpknh |
| back to top | |||
| * | Valle e Dhardes | Albania | Mirri360 |
| * | Valle Pogonishte | Albania | royisdancing |
| Valle e Zagorise | Albania | Danskantvzw | |
| Vana Oror Shoros | Armenia | kolokoalition | |
| * | Vidinsko | Bulgaria | kolokoalition |
| Vlasencuta | Romania | Danskantvzw | |
| Vlaska Kola | Serbia | radekosan | |
| Vlaski Sat | Serbia | kolokoalition | |
| Vlasko, Vlach | Serbia | mikadunav | |
| * | Vreapceto | Bulgaria | gpknh |
| * | Vreapceto | Bulgaria | sychou814 |
