This is a collection of links to Youtube folk dance videos. Those dances marked with an asterisk are dances we do or have done at IFDO. This list is ordered by Youtube channel name. Click here to view the alphabetical list.
This web page is supported by the International Folk Dancers Ottawa.
* | Softly Good Tummas | England | 0720Lindsay's channel |
* | El Cerro de la Silla | Mexico | 115jazz |
* | Black Nag | England | 1948MOMO |
* | Jiana | Romania | 1948MOMO |
* | I Love a Rainy Night | U.S.A. | 1LillyLee |
* | I Love a Rainy Night | U.S.A. | 2LillyLee |
* | Humppa (T Smidje) | Belgium | 4thejoyofit |
* | Garoon | Armenia | 7AGAPO7 |
* | Branle des Livree | Brittany | Alain Hautcoeur |
* | Amarine | Israel | Albert Keshet |
* | Shiri Li Kineret | Israel | Alejandra Meiojas |
* | Kulsko Horo | Bulgaria | Argimiro Segura |
* | Bavno Oro | Macedonia | Arnatelec |
* | Peda Bagie | Assyrian | Assyrian Dance groupe |
Malesevsko | Bulgaria | Aviella Angel | |
Rokoko Kolo | Croatia | Aviella Angel | |
* | Satovcensko Horo | Bulgaria | Aviella Angel |
* | Tarina de la Abrud | Romania | Aviella Angel |
Tervelska Reka | Bulgaria | Aviella Angel | |
Velickovo | Macedonia | Aviella Angel | |
* | Laz Bar | Armenia | Bagrad911 |
* | Oine Doine | Bulgaria | Balkan Babes |
* | Pata Pata | South Africa | Becky Farra |
* | Pata Pata teach | South Africa | Becky Farra |
Chapelloise | France | Begona Rodriguez | |
Corridinho de Nazare | Portugal | Begona Rodriguez | |
Dorfler Mazur | Austria | Begona Rodriguez | |
Drumul Draculi | Romania | Begona Rodriguez | |
Hora Chadera | Israel | Begona Rodriguez | |
* | Misirlu | Greece | Begona Rodriguez |
Samoth | Israel | Begona Rodriguez | |
Sharm Hare Golam | Israel | Begona Rodriguez | |
* | Troika | Russia | Begona Rodriguez |
Tutira Mai Ngua Iwi | New Zealand | Begona Rodriguez | |
* | Teen | Armenia | CHEN SHELTON |
* | Ali Mountain | Taiwan | Carolyn Lake |
* | Geamparalele din Bab | Romania | CarpathiaDC |
* | Invartita din Castau | Romania | CarpathiaDC |
* | Hole in the Wall | England | CatGirlPink |
Ca La Breaza | Romania | CatalinaCaplescu | |
* | Bannielou Lambaol | France | Cindycif |
Barbuncul de pe Vale | Romania | Cindycif | |
Hora de la Perieni | Romania | Cindycif | |
Koce Berberot | Macedonia | Cindycif | |
Asadoya Yunta | Japan | D Osako | |
Ai giorgis | Greece | Dale Adamson | |
Ako Umram II Zaginam | Macedonia | Dale Adamson | |
Akrovatis | Greece | Dale Adamson | |
Alissa Tsekva | Georgia | Dale Adamson | |
* | Alunelul | Romania | Dale Adamson |
Alunelul Batut | Romania | Dale Adamson | |
Alunelul Ca La Cirna | Romania | Dale Adamson | |
Arcanul de la Fundul | Romania | Dale Adamson | |
Arcanul de la Fundul | Romania | Dale Adamson | |
* | Arnold's Circle | England | Dale Adamson |
* | Bavno Oro | Macedonia | Dale Adamson |
* | Belasicko Oro | Macedonia | Dale Adamson |
Boereasca | Romania | Dale Adamson | |
Brava Moma | Bulgaria | Dale Adamson | |
Chachaneh | Armenia | Dale Adamson | |
* | Chatushky | Russia | Dale Adamson |
Ciganja | Romania | Dale Adamson | |
Cije E Ona Mome | Macedonia | Dale Adamson | |
Ciobanasul | Romania | Dale Adamson | |
* | Ciuleandra | Romania | Dale Adamson |
* | Cukanoto | Bulgaria | Dale Adamson |
* | D'Hammerschmiedsgese | Germany | Dale Adamson |
Da Mi Dojdes | Macedonia | Dale Adamson | |
Das Fenster | Germany | Dale Adamson | |
* | De Secerat | Romania | Dale Adamson |
* | De Secerat | Romania | Dale Adamson |
Devichya Khorovodnay | Russia | Dale Adamson | |
Devichya khorovodnay | Russia | Dale Adamson | |
Dojdi Dojdi | Bulgaria | Dale Adamson | |
* | Doudlebska Polka | Czech | Dale Adamson |
Dragaicuta | Romania | Dale Adamson | |
* | Dramskoto | Bulgaria | Dale Adamson |
* | Drmes Iz Zdencine | Croatia | Dale Adamson |
Dunavsko Horo | Bulgaria | Dale Adamson | |
* | Ec Ec | Albania | Dale Adamson |
Edno Ime Imame | Macedonia | Dale Adamson | |
Edno Ime Imame | Macedonia | Dale Adamson | |
Eleno Kerko | Macedonia | Dale Adamson | |
Eretz Eretz | Israel | Dale Adamson | |
Eretz Zavat Chalav | Israel | Dale Adamson | |
* | Ersko Kolo | Serbia | Dale Adamson |
Fado Portugues | Portugal | Dale Adamson | |
* | Fatise Kolo | Serbia | Dale Adamson |
Gajda | Greece | Dale Adamson | |
Garzona | Greece | Dale Adamson | |
* | Gerakina | Greece | Dale Adamson |
Gong Xi Ni | China | Dale Adamson | |
Goose Chase | England | Dale Adamson | |
* | Gori More | Serbia | Dale Adamson |
Goscie Jada | Poland | Dale Adamson | |
* | Grad Se Beli | Croatia | Dale Adamson |
Hame'antezet | Israel | Dale Adamson | |
* | Hashual | Israel | Dale Adamson |
* | Hashual | Israel | Dale Adamson |
Hassapico Mozart | Greece | Dale Adamson | |
Haymakers Jig | Ireland | Dale Adamson | |
Hetlinger Bandriter | Germany | Dale Adamson | |
High Green Mountain | Taiwan | Dale Adamson | |
* | High Green Mountain | Taiwan | Dale Adamson |
* | Hineh Ma Tov | Israel | Dale Adamson |
Hora Ciobanita | Romania | Dale Adamson | |
* | Hora Veche | Romania | Dale Adamson |
* | Hora ca la Caval | Romania | Dale Adamson |
* | Hora de la Soroca | Romania | Dale Adamson |
* | Humpa Promenade | Finland | Dale Adamson |
Igrajte mi Muzikasi | Croatia | Dale Adamson | |
Imala Majka | Macedonia | Dale Adamson | |
Inverness | French Canada | Dale Adamson | |
Jasmine Flower | China | Dale Adamson | |
* | Jetili | Lebanon | Dale Adamson |
Joc | Romania | Dale Adamson | |
Joc Tiganesc de Doi | Romania | Dale Adamson | |
Kaholo Step | Hawaii | Dale Adamson | |
Kangelistos | Greece | Dale Adamson | |
* | Karamfil | Bulgaria | Dale Adamson |
* | Karamfil | Bulgaria | Dale Adamson |
Kavodoritikos | Greece | Dale Adamson | |
* | Kisa Pada | Croatia | Dale Adamson |
Kokonjeste | Serbia | Dale Adamson | |
* | Korakianitikos | Greece | Dale Adamson |
* | Krici Krici Ticek | Croatia | Dale Adamson |
Kritiko Serviko | Greece | Dale Adamson | |
Kritikos Servikos | Greece | Dale Adamson | |
Krivatvorena | Serbia | Dale Adamson | |
* | Krivo Sadovsko Horo | Bulgaria | Dale Adamson |
* | La Bastringue | French Canada | Dale Adamson |
* | La Bastringue | French Canada | Dale Adamson |
* | La Laride | Brittany | Dale Adamson |
* | Langdans | Scandinavia | Dale Adamson |
* | Lenochek | Russia | Dale Adamson |
Les P'tits Chars | French Canada | Dale Adamson | |
Les Petits Chars | French Canada | Dale Adamson | |
* | Louisiana Saturday N | U.S.A. | Dale Adamson |
Malomirska Susta | Bulgaria | Dale Adamson | |
Maskoto | Macedonia | Dale Adamson | |
* | Mayim | Israel | Dale Adamson |
* | Mayim | Israel | Dale Adamson |
Mazurka mit dem tuch | Germany | Dale Adamson | |
Mechol Halahat | Israel | Dale Adamson | |
Mexican Mixer | Mexico | Dale Adamson | |
* | Na Purt | Bulgaria | Dale Adamson |
* | Na Purt | Bulgaria | Dale Adamson |
* | Nama Drmes Medley | Croatia | Dale Adamson |
Ne Veruje Srce Pamet | Croatia | Dale Adamson | |
Ne Veruje Srce Pamet | Croatia | Dale Adamson | |
* | Nebesko Kolo | Serbia | Dale Adamson |
* | Novo Zagorsko | Bulgaria | Dale Adamson |
Od Lo Ahavti Dai | Israel | Dale Adamson | |
* | Opa Cupa | Serbia | Dale Adamson |
* | Opincuta | Romania | Dale Adamson |
* | Opsaj Diri | Croatia | Dale Adamson |
* | Paraliakos | Greece | Dale Adamson |
Pogonisios | Greece | Dale Adamson | |
Polomjena Ruza | Serbia | Dale Adamson | |
Polomjena Ruza | Serbia | Dale Adamson | |
Posties Jig | Scotland | Dale Adamson | |
* | Prekid Kolo | Serbia | Dale Adamson |
* | Prekid Kolo | Serbia | Dale Adamson |
* | Prekid Kolo | Serbia | Dale Adamson |
Raglayim Temaniot | Israel | Dale Adamson | |
Rano Rani | Bulgaria | Dale Adamson | |
Raspukala sar Planin | Macedonia | Dale Adamson | |
* | Ravno | Macedonia | Dale Adamson |
* | Retko Kolo | Serbia | Dale Adamson |
* | Rumelaj | Romania | Dale Adamson |
* | Sajojo | Indonesia | Dale Adamson |
Secret Garden | Israel | Dale Adamson | |
Sedem Stapki | Bulgaria | Dale Adamson | |
* | Semamme | Kurdish | Dale Adamson |
* | Serbian Medley | Serbia | Dale Adamson |
* | Setnja | Serbia | Dale Adamson |
Shan Yueh Tao Hua | China | Dale Adamson | |
Sharm a Sheikh | Israel | Dale Adamson | |
Shoks Medley | Serbia | Dale Adamson | |
* | Slow Hasapikos | Greece | Dale Adamson |
Sobotki | Poland | Dale Adamson | |
* | Somogyi Karikazo | Hungary | Dale Adamson |
Srebranska Sborenka | Bulgaria | Dale Adamson | |
* | Steppin' Out | U.S.A. | Dale Adamson |
Sti Vrisi | Greece | Dale Adamson | |
Swede-Finn Mixer | Scandinavia | Dale Adamson | |
Tai Tai | Greece | Dale Adamson | |
Taproot dances | Taproot | Dale Adamson | |
Tfila Bamidbar | Israel | Dale Adamson | |
* | Tikho Nad Richkoyu | Ukraine | Dale Adamson |
* | Tino Mori | Macedonia | Dale Adamson |
* | Tokyo Dontaku | Japan | Dale Adamson |
Trakiiska Rachenica | Bulgaria | Dale Adamson | |
Triolett | Germany | Dale Adamson | |
Tripatos | Greece | Dale Adamson | |
* | Tropanka | Bulgaria | Dale Adamson |
Tsamika Tria | Greece | Dale Adamson | |
Tsamika Tria | Greece | Dale Adamson | |
* | Tuman Yarom | Ukraine | Dale Adamson |
* | Tzadik Katamar | Israel | Dale Adamson |
Ugros | Hungary | Dale Adamson | |
Vari Hasapiko | Greece | Dale Adamson | |
Vracarka | Serbia | Dale Adamson | |
* | Western Trio Mixer | U.S.A. | Dale Adamson |
Xi Yang Yang | China | Dale Adamson | |
Yas Na Lanka | Macedonia | Dale Adamson | |
Ying Bin Wu | Taiwan | Dale Adamson | |
Ying Bin Wu | China | Dale Adamson | |
* | Zagorisios | Greece | Dale Adamson |
* | Zemer Atik | Israel | Dale Adamson |
Zemjo Makedonska | Macedonia | Dale Adamson | |
Zeno | Croatia | Dale Adamson | |
Zimushka | Russia | Dale Adamson | |
* | Layla Layla | Israel | Dance Odonya |
* | Kalu Raglayim | Israel | DanceNissim |
Abrani Shoror | Armenia | Dancilla | |
* | Alunelul Batut | Romania | Dancilla |
* | Arap | Macedonia | Dancilla |
* | Assoulis | Armenia | Dancilla |
* | Einfacher Dreher | Austria | Dancilla |
Mollner Landler | Germany | Dancilla | |
Muhlviertler Landler | Germany | Dancilla | |
Petronella | England | Dancilla | |
Aber mi Dojde | Macedonia | Danskantvzw | |
Abrikozen Maartje | Netherlands | Danskantvzw | |
Ajde Mi Velice Voorm | Serbia | Danskantvzw | |
Almino Oro | Macedonia | Danskantvzw | |
Apat Apat (n'Hele Ti | Philipines | Danskantvzw | |
Ardaleana | Romania | Danskantvzw | |
* | Baidouska | Greece | Danskantvzw |
Basara | Serbia | Danskantvzw | |
* | Bavno Oro | Bulgaria | Danskantvzw |
Black Hills Country | U.S.A. | Danskantvzw | |
Blue Jerry | England | Danskantvzw | |
Bracha | Israel | Danskantvzw | |
Bravade | Netherlands | Danskantvzw | |
Cica Obrenovo Kolo | Serbia | Danskantvzw | |
Cicino Dete | Serbia | Danskantvzw | |
* | Circassian Circle | England | Danskantvzw |
Circle from Sarid | Israel | Danskantvzw | |
* | Cobankat | Croatia | Danskantvzw |
Cramignon | Belgium | Danskantvzw | |
Dancin in the street | U.S.A. | Danskantvzw | |
De Dubbelslag | Netherlands | Danskantvzw | |
De Krebel | Belgium | Danskantvzw | |
De Schoenlapper | Denmark | Danskantvzw | |
De Vlegerd | Netherlands | Danskantvzw | |
De Zevensprong | Belgium | Danskantvzw | |
Debka Kafrit | Israel | Danskantvzw | |
Debka Kafrit | Israel | Danskantvzw | |
Debka Mimuna | Israel | Danskantvzw | |
Farandole | France | Danskantvzw | |
Ha Alma | Israel | Danskantvzw | |
Hakke Tone | Netherlands | Danskantvzw | |
* | Hambo | Sweden | Danskantvzw |
* | Haroa Haktanah | Israel | Danskantvzw |
Havu Lanu Yayin | Israel | Danskantvzw | |
Hawaiian Hospitality | U.S.A. | Danskantvzw | |
Hineh lanu Nigun Yes | Israel | Danskantvzw | |
Hoea ra Aotearoa | New Zealand | Danskantvzw | |
Hora Keff | Israel | Danskantvzw | |
Hora Vlacha din Vale | Bulgaria | Danskantvzw | |
Hora de Munte | Romania | Danskantvzw | |
I a Tia n Tuanga | Micronesia | Danskantvzw | |
* | Iz Banju Ide | Serbia | Danskantvzw |
Jiffy Mixer | U.S.A. | Danskantvzw | |
Joc din perechii din | Romania | Danskantvzw | |
Keersken in de Lante | Belgium | Danskantvzw | |
Kivrak Zeybek | Turkey | Danskantvzw | |
* | Konyali | Turkey | Danskantvzw |
* | Korobushka | Russia | Danskantvzw |
Kukunyasa | Bulgaria | Danskantvzw | |
Le Basque | England | Danskantvzw | |
Le Chayim | Israel | Danskantvzw | |
Le Printemps | France | Danskantvzw | |
Lesno Oro | Macedonia | Danskantvzw | |
* | Ma Navu | Israel | Danskantvzw |
* | Macazice | Serbia | Danskantvzw |
Malie Tanifa | Samoa | Danskantvzw | |
Maya | Israel | Danskantvzw | |
* | Mayim | Israel | Danskantvzw |
Mieke Stout | Belgium | Danskantvzw | |
Na'ama | Israel | Danskantvzw | |
Noord Zuid Galop | Netherlands | Danskantvzw | |
* | Od Lo Ahavti Dai | Israel | Danskantvzw |
Oh Regadinho | Portugal | Danskantvzw | |
Osmitsata | Bulgaria | Danskantvzw | |
Pat's Tradition | U.S.A. | Danskantvzw | |
* | Pera Stous | Greece | Danskantvzw |
Pingeaua | Romania | Danskantvzw | |
* | Pogonisios | Greece | Danskantvzw |
* | Pravo Plovdivsko Hor | Bulgaria | Danskantvzw |
Rechenka | Russia | Danskantvzw | |
Rheinlander | Germany | Danskantvzw | |
Roosmarijntje | Belgium | Danskantvzw | |
Sanglekar Karusellen | Germany | Danskantvzw | |
* | Savila se Bela Loza | Serbia | Danskantvzw |
Seljancica Kolo | Croatia | Danskantvzw | |
* | Serbian Kolo | Serbia | Danskantvzw |
Shibbolet Basadeh | Israel | Danskantvzw | |
Shiboleth Basadeh | Israel | Danskantvzw | |
Shufni | Israel | Danskantvzw | |
Simi Yadech | Israel | Danskantvzw | |
Sirba Ofitereasca | Romania | Danskantvzw | |
Slosha Tranim Le'oni | Israel | Danskantvzw | |
Slovacky Cardas | Czech | Danskantvzw | |
Spanking Jack | U.S.A. | Danskantvzw | |
* | Stara Vlajna | Serbia | Danskantvzw |
Starodavny Mamenka | Czech | Danskantvzw | |
Tai Tai | Greece | Danskantvzw | |
Tempest | Germany | Danskantvzw | |
Tennessee Wig Walk | U.S.A. | Danskantvzw | |
The Third Man | U.S.A. | Danskantvzw | |
* | Tropanka | Bulgaria | Danskantvzw |
* | Tropanka | Bulgaria | Danskantvzw |
Tsena Tsena | Israel | Danskantvzw | |
Tussen Keulen en Par | Netherlands | Danskantvzw | |
Twenty Ninth of May | England | Danskantvzw | |
* | Tzadik Katamar | Israel | Danskantvzw |
Valle e Zagorise | Albania | Danskantvzw | |
Vendegkuldo | Hungary | Danskantvzw | |
* | Vidinsko Horo | Bulgaria | Danskantvzw |
Vlasencuta | Romania | Danskantvzw | |
* | Vulpiuta | Romania | Danskantvzw |
Zigeunerpolka | Germany | Danskantvzw | |
Zohi Artsi | Israel | Danskantvzw | |
Zonaradikos | Greece | Danskantvzw | |
* | Cine Are Noroc Are | Roma | Danuta Stogidis |
* | Malisorka | Macedonia | DareTase |
* | Armenian Misirlou | Armenia | Darshano |
* | Tanko Bushi | Japan | David Toshiyuki |
* | Branle de la Fosse | France | Eleonora Galliani |
* | Softly Good Tummas | England | English Country Dance |
Svekrvino | Macedonia | Filip4eRocks | |
Bavarian Landler | Germany | Folkdance Noa-am | |
* | Bossa Nova | U.S.A. | Folkdance Noa-am |
* | Cumberland Square | England | Folkdance Noa-am |
Kohanochka | Russia | Folkdance Noa-am | |
* | Kreutz Konig | Germany | Folkdance Noa-am |
Lezginka | Russia | Folkdance Noa-am | |
* | Limbo Rock | U.S.A. | Folkdance Noa-am |
Maple Leaf Rag | U.S.A. | Folkdance Noa-am | |
Ratukas | Lithuania | Folkdance Noa-am | |
* | Royal Empress Tango | England | Folkdance Noa-am |
* | Siamsa Beirte | Ireland | Folkdance Noa-am |
Sleeping Kujawiak | Poland | Folkdance Noa-am | |
* | St. Bernard Waltz | England | Folkdance Noa-am |
* | Steppin Out | U.S.A. | Folkdance Noa-am |
* | Teton Mountain Stomp | U.S.A. | Folkdance Noa-am |
* | Twelth Street Rag | U.S.A. | Folkdance Noa-am |
Zweifacher Alter Kat | Germany | Folkdance Noa-am | |
* | Ba La | Israel | FreeIFD |
* | Brasoveanca | Romania | GuruRimpoche |
* | Amarine | Israel | Hageulah |
* | David Melech Israel | Israel | Hageulah |
* | Erev Ba | Israel | Hageulah |
* | Hora Medura | Israel | Hageulah |
* | Hora din Caval | Romania | Hageulah |
Klezmer | Israel | Hageulah | |
* | Zemer Atik | Israel | Hageulah |
* | Klezmer | Israel | Haguelah |
* | Branle de la Fosse | France | Harvey J Gardner |
* | Hora Lautareasca | Romania | Harvey J Gardner |
* | Hora pe Gheata | Romania | HighScopeFolkDance |
* | Hine Ma Tov | Israel | HineMaTovDance |
* | Fado Portugues | Portugal | Ira Weisburd |
* | Grad Se Beli | Croatia | Ira Weisburd |
Mahala Mori Shej | Roma | Ira Weisburd | |
* | Summer Celebration | U.S.A. | Ira Weisburd |
* | Yolanda | Cuba | Ira Weisburd |
* | Alunelul | Romania | Irayda |
* | Drmes Iz Zdencine | Croatia | Irayda |
* | Floricica Olteneasca | Romania | Irayda |
Opsa | Serbia | Irayda | |
* | Sirba pe loc | Romania | Irayda |
* | Tino Mori | Macedonia | Irayda |
* | Yalla -teaching | Israel | Israeli Dance Nissim |
* | Softly Good Tummas | England | JJ Drinkwater |
Corlu Aroman | Romania | Jan Rayman | |
Humppa (T Smidje) | Belgium | Jef Verstraeten | |
* | Shim Sham | U.S.A. | Jens Rahnfeld |
Bosnian Kolo | Serbia | KUDBehar | |
Aba Shimon | Israel | Kolo Dragan | |
* | Abdala | Bulgaria | Kolo Dragan |
Adama Ve Shamayim | Israel | Kolo Dragan | |
* | Aj lipo ti je | Croatia | Kolo Dragan |
* | Ajsino Kolo | Macedonia | Kolo Dragan |
* | Ako Umrem il Zaginam | Macedonia | Kolo Dragan |
* | Ali Pasha | Turkey | Kolo Dragan |
All Shook Up | U.S.A. | Kolo Dragan | |
* | Alunelul de la Urzic | Romania | Kolo Dragan |
Alunelul de la Urzic | Romania | Kolo Dragan | |
* | An Dro Retourne | Brittany | Kolo Dragan |
An Enchanted Place | England | Kolo Dragan | |
Ana Bekoach | Israel | Kolo Dragan | |
Asadoya Yunta | Japan | Kolo Dragan | |
* | Ba La | Israel | Kolo Dragan |
Bal in da stratt | Germany | Kolo Dragan | |
Balle e Osman Takes | Albania | Kolo Dragan | |
Bamba Odori | Japan | Kolo Dragan | |
Bapcor | Macedonia | Kolo Dragan | |
Batreneasca | Romania | Kolo Dragan | |
* | Batuta Munteneasca | Romania | Kolo Dragan |
* | Bavno Oro | Macedonia | Kolo Dragan |
* | Baztan | Spain | Kolo Dragan |
* | Bela Rada | Serbia | Kolo Dragan |
* | Belasicko | Macedonia | Kolo Dragan |
* | Belasicko | Macedonia | Kolo Dragan |
Belo Lice Oro | Macedonia | Kolo Dragan | |
* | Berovka | Macedonia | Kolo Dragan |
* | Bicak | Bulgaria | Kolo Dragan |
Bichu Matskyama | Japan | Kolo Dragan | |
* | Biserka Bojarka | Serbia | Kolo Dragan |
Bistricka Kopanica | Bulgaria | Kolo Dragan | |
* | Black Nag | England | Kolo Dragan |
* | Bordieasul | Romania | Kolo Dragan |
* | Bregovsko | Bulgaria | Kolo Dragan |
* | Briul pe opt | Romania | Kolo Dragan |
* | Bucimis | Bulgaria | Kolo Dragan |
* | Bufcansko | Macedonia | Kolo Dragan |
* | Bufcansko | Macedonia | Kolo Dragan |
* | Camceto | Macedonia | Kolo Dragan |
Canim Lerik | Turkey | Kolo Dragan | |
* | Cekurjankino | Bulgaria | Kolo Dragan |
* | Cekurjankino | Bulgaria | Kolo Dragan |
Cesma Sarena | Bulgaria | Kolo Dragan | |
Cesma Sarena | Bulgaria | Kolo Dragan | |
* | Cetvorno Sopsko | Bulgaria | Kolo Dragan |
Chalomot | Israel | Kolo Dragan | |
Charleston Madison | U.S.A. | Kolo Dragan | |
Chef | Romania | Kolo Dragan | |
Chef Romania | Romania | Kolo Dragan | |
Cherkaska Cherkesko | Bulgaria | Kolo Dragan | |
Chikulata Chikita | Roma | Kolo Dragan | |
* | Ciganko | Serbia | Kolo Dragan |
Ciganskoto Igraj Sam | Bulgaria | Kolo Dragan | |
Cimpoi | Romania | Kolo Dragan | |
* | Cimpoi | Romania | Kolo Dragan |
* | Ciuleandra | Romania | Kolo Dragan |
* | Cobankat | Albania | Kolo Dragan |
Cocek Carolina Roma | Roma | Kolo Dragan | |
Cocek Cupulika | Serbia | Kolo Dragan | |
Codreneasca | Romania | Kolo Dragan | |
* | Coskun Coruh | Turkey | Kolo Dragan |
Cotton Eyed Joe | U.S.A. | Kolo Dragan | |
Crnogorka | Serbia | Kolo Dragan | |
* | Crnogorka Skopska | Macedonia | Kolo Dragan |
Cukanoto | Bulgaria | Kolo Dragan | |
Cukanoto | Bulgaria | Kolo Dragan | |
* | Cumbia Semana | Columbia | Kolo Dragan |
Dajcovo | Bulgaria | Kolo Dragan | |
Debarska Svadba | Macedonia | Kolo Dragan | |
Debka Dror | Israel | Kolo Dragan | |
Debka Hashalom | Israel | Kolo Dragan | |
Debka Medabeket | Israel | Kolo Dragan | |
Debka Medabeket | Israel | Kolo Dragan | |
* | Denjovo | Bulgaria | Kolo Dragan |
Dere | Croatia | Kolo Dragan | |
Devichinja Khorodnay | Russia | Kolo Dragan | |
* | Divcibarsko | Serbia | Kolo Dragan |
* | Divcibarsko | Serbia | Kolo Dragan |
Djakovsko | Bulgaria | Kolo Dragan | |
Djevojcica Roze Bral | Croatia | Kolo Dragan | |
Dobri ljo | Bulgaria | Kolo Dragan | |
* | Dodi Li | Israel | Kolo Dragan |
* | Dolgoto | Macedonia | Kolo Dragan |
Doroshka | Russia | Kolo Dragan | |
* | Dramskoto | Macedonia | Kolo Dragan |
* | Dramskoto | Bulgaria | Kolo Dragan |
* | Drjanovska Racenica | Bulgaria | Kolo Dragan |
Dunatuli Ugros | Hungary | Kolo Dragan | |
Dura | Romania | Kolo Dragan | |
Dzanguritsa | Bulgaria | Kolo Dragan | |
E Shukar Romnji | Hungaria | Kolo Dragan | |
Eh Hatal | Israel | Kolo Dragan | |
Eretz | Israel | Kolo Dragan | |
Eretz Eretz Israel | Israel | Kolo Dragan | |
Eshebo | Israel | Kolo Dragan | |
Fenterlarick | England | Kolo Dragan | |
* | Floricia Olteneasca | Romania | Kolo Dragan |
* | Floricia Oltenesca | Romania | Kolo Dragan |
* | Floricica Olteaneasc | Romania | Kolo Dragan |
* | For a Birthday | Hungary | Kolo Dragan |
Gaida | Romania | Kolo Dragan | |
* | Gankino | Bulgaria | Kolo Dragan |
Gau Shang Chiang | China | Kolo Dragan | |
* | Gjusevka Racenica | Bulgaria | Kolo Dragan |
* | Glavnisko Cetvorno | Bulgaria | Kolo Dragan |
Gocino Kolo | Serbia | Kolo Dragan | |
* | Godecki Cacak | Serbia | Kolo Dragan |
Goralski | Poland | Kolo Dragan | |
Gorarche | Albania | Kolo Dragan | |
Gorbetchijsko Oro | Macedonia | Kolo Dragan | |
Graovsko | Bulgaria | Kolo Dragan | |
Gras Kalo | Serbia | Kolo Dragan | |
Gruckoto | Bulgaria | Kolo Dragan | |
Grukoto | Bulgaria | Kolo Dragan | |
Gun Ola | Turkey | Kolo Dragan | |
Hajde Merre Furken | Albania | Kolo Dragan | |
Haroa Haktanah | Israel | Kolo Dragan | |
Hashoter Azulay | Israel | Kolo Dragan | |
Hey Gidi Ercument | Turkey | Kolo Dragan | |
* | Heyamo | Turkey | Kolo Dragan |
* | Hineh ma Tov 2 | Israel | Kolo Dragan |
Hokkaido Bon Ula | Japan | Kolo Dragan | |
Hopak | Russia | Kolo Dragan | |
* | Hora Fetelor | Romania | Kolo Dragan |
* | Hora Fetelor | Romania | Kolo Dragan |
Hora Mamtera | Israel | Kolo Dragan | |
Hora Mare din Bukovi | Romania | Kolo Dragan | |
* | Hora Miresii | Romania | Kolo Dragan |
* | Hora Miresii | Romania | Kolo Dragan |
Hora Nirkada | Israel | Kolo Dragan | |
* | Hora Nuntasilor | Romania | Kolo Dragan |
Hora Nutii | Romania | Kolo Dragan | |
Hora Poiorenilor | Romania | Kolo Dragan | |
* | Hora Veche | Romania | Kolo Dragan |
Hora ca la Mahala | Romania | Kolo Dragan | |
Hora de la Mare | Romania | Kolo Dragan | |
Hora de la Munte | Romania | Kolo Dragan | |
* | Hora din Campie | Romania | Kolo Dragan |
Hora pe Sase | Romania | Kolo Dragan | |
Hozanki | Turkey | Kolo Dragan | |
* | Idam ne Idam | Bulgaria | Kolo Dragan |
Ikariotikos | Greece | Kolo Dragan | |
Ikariotikos | Greece | Kolo Dragan | |
* | Im Rotzim | Israel | Kolo Dragan |
Im Rotzim | Israel | Kolo Dragan | |
* | Ina Ina | Romania | Kolo Dragan |
Inadouna | Turkey | Kolo Dragan | |
Incalcita | Romania | Kolo Dragan | |
* | Iste Hendek | Turkey | Kolo Dragan |
* | Ivanice | Macedonia | Kolo Dragan |
Izrucanka | Bulgaria | Kolo Dragan | |
Jacob Hall's Jig | England | Kolo Dragan | |
Jianul de la Slanic | Romania | Kolo Dragan | |
Joc de Bata | Romania | Kolo Dragan | |
* | Joc de Leagane | Romania | Kolo Dragan |
* | Jove Malaj Mome | Bulgaria | Kolo Dragan |
* | Jove Malaj Mome | Bulgaria | Kolo Dragan |
* | Kafan Wedding Dance | Armenia | Kolo Dragan |
Kak po Logu | Russia | Kolo Dragan | |
Kalendara | Croatia | Kolo Dragan | |
Kalinkino | Bulgaria | Kolo Dragan | |
Kasapsko | Macedonia | Kolo Dragan | |
* | Kasapsko Oro | Macedonia | Kolo Dragan |
Kirmizi Biber | Turkey | Kolo Dragan | |
Kiso Bushi | Japan | Kolo Dragan | |
Kitko Zelena | Bulgaria | Kolo Dragan | |
Kjustendilska Raceni | Bulgaria | Kolo Dragan | |
* | Kokice | Bulgaria | Kolo Dragan |
Kol ma Shekadim | Israel | Kolo Dragan | |
Kolubarski Vez | Serbia | Kolo Dragan | |
Kori Mi Paingile | Greece | Kolo Dragan | |
Korica | Albania | Kolo Dragan | |
* | Korobushka | Russia | Kolo Dragan |
* | Kostursko | Macedonia | Kolo Dragan |
Kozachok | Ukraine | Kolo Dragan | |
* | Krajdunavsko | Bulgaria | Kolo Dragan |
Kritiko Syrtos Vasi | Greece | Kolo Dragan | |
* | Kritikos Syrto | Greece | Kolo Dragan |
Kruzmarsko | Bulgaria | Kolo Dragan | |
* | Kujawiak | Poland | Kolo Dragan |
